A strong Magnitude 6.4 Earthquake Struck Mindanao Philippines at 11:21 UTC today at a depth of 122Km (EMSC) the depth of this quake was semi deep so minimal damage was reported however this earthquake was felt as far as 1200km away.
Magnitude | 6.4 |
Region | MINDANAO, PHILIPPINES |
Date time | 2023-10-04 11:21:48.6 UTC |
Location | 5.411 ; 126.040 |
Depth | 122 km |
Depth | 122 km |
Distance | 124 km ESE of General Santos, Philippines / pop: 679,000 / local time: 19:21:48.6 2023-10-04 72 km SE of Caburan, Philippines / pop: 12,600 / local time: 19:21:48.6 2023-10-04 |
This Earthquake event is a follow up migration from the Philippine plate reacting to events up further north offshore japan, this migration node has confirmed itself hundreds of times the last 30 years and is a discovery made by SolarWatcher.net