Home Latest News Global Earthquakes Over M6.3 For 2021 through to March

Global Earthquakes Over M6.3 For 2021 through to March

2021-02-10 13:19:59.6 23.25 S 171.49 E 10 7.7 SOUTHEAST OF LOYALTY ISLANDS
2021-02-13 14:07:51.5 37.70 N 141.72 E 60 7.1 NEAR EAST COAST OF HONSHU, JAPAN
2021-01-21 12:23:04.9 5.02 N 127.53 E 92 7.0 PHILIPPINE ISLANDS REGION
2021-01-23 23:36:50.6 61.81 S 55.38 W 10 6.9 SOUTH SHETLAND ISLANDS
2021-01-11 21:32:58.9 51.24 N 100.51 E 10 6.7 RUSSIA-MONGOLIA BORDER REGION
2021-02-03 05:23:44.9 36.16 S 97.68 W 10 6.7 WEST CHILE RISE
2021-02-07 05:45:53.9 3.42 S 145.96 E 10 6.5 NEAR N COAST OF NEW GUINEA, PNG.
2021-01-19 02:46:21.9 31.83 S 68.77 W 20 6.4 SAN JUAN, ARGENTINA
2021-02-10 21:24:00.1 23.20 S 171.59 E 10 6.4 SOUTHEAST OF LOYALTY ISLANDS
2021-01-08 00:28:49.0 29.53 S 178.78 W 220 6.3 KERMADEC ISLANDS, NEW ZEALAND
2021-03-03 10:16:08.3 39.75 N 22.20 E 8 6.3 GREECE
2021-01-06 06:20:35.5 29.11 S 177.06 W 40 6.2 KERMADEC ISLANDS, NEW ZEALAND
2021-01-06 20:59:34.9 0.04 N 122.89 E 160 6.2 MINAHASA, SULAWESI, INDONESIA
2021-01-14 18:28:18.1 2.94 S 118.93 E 20 6.2 SULAWESI, INDONESIA
2021-02-10 12:52:28.5 5.62 S 101.73 E 10 6.2 SOUTHWEST OF SUMATRA, INDONESIA
2021-02-16 00:49:25.8 17.72 S 167.60 E 10 6.2 VANUATU
2021-02-18 06:37:31.2 18.90 S 168.02 E 10 6.2 VANUATU
Exit mobile version