A magnitude 6.9 earthquake struck near the northern Mariana Islands region in the Pacific on Friday. The quake was at a depth of 12.4 km (7.71 miles). No tsunami warning was issued after the earthquake.
Magnitude | 6.9 |
Region | MAUG ISLANDS REG, N. MARIANA IS. |
Date time | 2023-11-24 09:05:03.0 UTC |
Location | 20.123 ; 145.556 |
Depth | 10 km |
Distance | 1782 km SSE of Yokosuka, Japan / pop: 428,000 / local time: 18:05:03.0 2023-11-24 546 km NNW of Saipan, Northern Mariana Islands / pop: 48,200 / local time: 19:05:03.0 2023-11-24 |
Another Earthquake forecast that was very close to being perfect just days late. Images pulled from the SolarWatcher November Earthquake Newsletter available from SolarWatcher.Net … link Below
https://solarwatcher.net/index.php?option=com_content&view=section&id=9&Itemid=69